In November, 2016, NTP.org released a security advisory detailing a number of security issues. The following vulnerabilities reported in the NTP advisory are addressed in this document.
Item | Score | |||
# | Vulnerability ID | Source | Score | Summary |
1 | CVE-2016-7429 | CVSS 3.0 | 3.7 Low | ntpd Rx server response from spoof on wrong I/F [1, 2] |
2 | CVE-2016-7433 | CVSS 3.0 | 5.3 Medium | ntpd bug - jitter value higher than expected [1, 3] |
The table below indicates releases of ACOS exposed to these vulnerabilities and ACOS releases that address these issues or are otherwise unaffected by them.
Customers using affected ACOS releases can overcome vulnerability exposures by updating to the indicated resolved release. If the table does not list a corresponding resolved or unaffected release, then no ACOS release update is currently available.
Releases Affected | Releases Resolved or Unaffected |
4.1.2 (a) | |
4.1.1 – 4.1.1-P1 | 4.1.1-P2 |
4.1.100 – 4.1.100-P5 | 4.1.100-P5-SP1 |
4.1.0 – 4.1.0-P9 | 4.1.0-P10 |
3.1.0-P1 – 3.2.1-P1 | 3.2.2-P1 |
2.8.2 – 2.8.2-P8 | 4.1.2 |
2.7.2 – 2.7.2-P11 | 4.1.0-P10, 4.1.1-P2 |
2.7.1-GR1 – 2.7.1-GR1-P1 | 4.1.0-P10, 4.1.1-P2 |
2.6.1-GR1 – 2.6.1-GR1-P16 | 4.1.0-P10, 4.1.1-P2 |
(a) Including all updates to the release(s).
Common security best practices in the industry for network appliance management and control planes can enhance protection against remote malicious attacks. Limit the exploitable attack surface for critical, infrastructure, networking equipment through the use of access lists or firewall filters to and from only trusted, administrative networks or hosts.
Software updates that address these vulnerabilities are or will be published at the following URL:
http://www.a10networks.com/support/axseries
The following table shares brief descriptions for the vulnerabilities addressed in this document.
Vulnerability ID | Description | |
CVE-2016-7429 | NTP before 4.2.8p9 changes the peer structure to the interface it receives the response from a source, which allows remote attackers to cause a denial of service (prevent communication with a source) by sending a response for a source to an interface the source does not use. | |
CVE-2016-7433 | NTP before 4.2.8p9 does not properly perform the initial sync calculations, which allows remote attackers to unspecified impact via unknown vectors, related to a "root distance that did not include the peer dispersion." |
Vulnerability ID | Vulnerability Description |
---|
Ref # | General Link |
[1] | November 2016 ntp-4.2.8p9 NTP Security Vulnerability Announcement |
[2] | NIST NVD, CVE-2016-7429 |
[3] | NIST NVD, CVE-2016-7433 |
Ref # | General Link |
---|
Revision | Date | Description |
---|---|---|
1.0 | April 18, 2018 |
Created web page |
2.0 | October 11, 2019 |
Added 4.1.100 release family. |
© Copyright 2019 A10 Networks, Inc. All Rights Reserved.
This document is provided on an "AS IS" basis and does not imply any kind of guarantee or warranty, including the warranties of merchantability, non-infringement or fitness for a particular use. Your use of the information in this document or materials linked from this document is at your own risk. A10 Networks, Inc. reserves the right to change or update the information in this document at any time.